




Entwickler
Related Group
ARCHITEKT
Arquitectonica
Innenarchitektur
Curated by Piero Lissoni and Furnished by B&B Italia
About
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Willkommen im Herzen der anspruchsvollen italienischen Lebensart in einem lebendigen, von Mailand inspirierten Umfeld. Kommen Sie nach Hause zu grenzenloser italienischer Raffinesse und Luxus. Genießen Sie atemberaubende Ausblicke, wohin Sie auch blicken. Umgeben Sie sich mit hohen, lichtdurchfluteten Innenräumen, gartenreichen Außenanlagen und unübertroffenen, reichhaltigen Annehmlichkeiten, darunter eine Lounge am Pool mit mediterranem Café und handgemixten Cocktails. Im Herzen des Arts & Cultural District gelegen, einem der prestigeträchtigsten Viertel Miamis, einem blühenden internationalen Zentrum für Kunst, Gastronomie, Finanzen, Kultur und Unterhaltung. Nur wenige Minuten entfernt von weltberühmten Museen, darunter das Museum of Art and Design, das Pérez Art Museum, das Phillip and Patricia Frost Museum of Science, die FTX Arena der Miami Heat sowie die Viertel der Stadt, in denen man gesehen werden will: Wynwood, Miami's Design District, Downtown Miami, Miami Beach, Brickell und Coconut Grove. Darüber hinaus ist man in wenigen Minuten am Miami International Airport und hat einfachen Zugang zu den großen Verkehrsadern.


Key Building Details
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
Einzahlungsplan
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
Gallery
Casa Bella Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Höhepunkte
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Available Listings
Casa Bella Miami
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 4706 | $3,390,00016 hours ago | B26094923 | 4 | 4 | 2.187 ft² | 31. Okt. 2026 | |
| Unit 3406 | $1,895,0003 days on Market | B26093804 | 2 | 2 | 1.326 ft² | 28. Okt. 2026 | |
| Unit 5103 | $3,825,0005 days on Market | B26093054 | 3 | 4 | 2.443 ft² | 26. Okt. 2026 | |
| Unit 5104 | $4,500,0005 days on Market | B26093046 | 4 | 5 | 2.735 ft² | 26. Okt. 2026 | |
![]() | Unit 905 | $1,615,0005 days on Market | A12112472 | 2 | 3 | — | 26. Okt. 2026 |
![]() | Unit 5003 | $3,725,000 | A12109044 | 3 | 5 | — | 23. Okt. 2026 |
![]() | Unit #PH5202 | $6,750,000 | A12108982 | 4 | 5 | — | 23. Okt. 2026 |
![]() | Unit 3302 | $2,099,000 | A12110329 | 2 | 2 | 1.303 ft² | 22. Okt. 2026 |
![]() | Unit 3102 | $2,100,000 | A12111067 | 2 | 2 | 1.301 ft² | 22. Okt. 2026 |
![]() | Unit 809 | $1,400,000 | A12110748 | 2 | 2 | — | 21. Okt. 2026 |
![]() | Unit 3407 | $984,735 | A12105074 | 1 | 1 | 711 ft² | 21. Okt. 2026 |
![]() | Unit 701 | $2,600,000 | A12101243 | 3 | 4 | — | 21. Okt. 2026 |
| Unit 901 | $12,00014 hours ago | B26094981 | 3 | 4 | 1.953 ft² | 31. Okt. 2026 | |
![]() | Unit 1605 | $8,0001 day on Market | A12114737 | 2 | 3 | 1.802 ft² | 30. Okt. 2026 |
![]() | Unit PH908 | $20,000$16,0002 days on Market | A12114863 | 2 | 3 | 1.878 ft² | 29. Okt. 2026 |
![]() | Unit 3302 | $10,0003 days on Market | A12114693 | 2 | 2 | — | 29. Okt. 2026 |
![]() | Unit 1207 | $6,8004 days on Market | A12106832 | 1 | 1 | 711 ft² | 27. Okt. 2026 |
![]() | Unit 2204 | $5,900$6,1504 days on Market | A12113626 | 1 | 2 | 1.216 ft² | 27. Okt. 2026 |
![]() | Unit 1204 | $5,6904 days on Market | A12113616 | 1 | 2 | 1.216 ft² | 27. Okt. 2026 |
![]() | Unit 606 | $6,3504 days on Market | A12113585 | 1 | 2 | 1.326 ft² | 27. Okt. 2026 |
![]() | Unit 806 | $6,3004 days on Market | A12113488 | 1 | 2 | — | 27. Okt. 2026 |
![]() | Unit 3301 | $11,5004 days on Market | A12112980 | 3 | 4 | 1.953 ft² | 27. Okt. 2026 |
![]() | Unit 201 | $12,0005 days on Market | A12112161 | 3 | 4 | 1.953 ft² | 26. Okt. 2026 |
![]() | Unit 3902 | $11,4005 days on Market | A12111898 | 2 | 2 | 1.303 ft² | 26. Okt. 2026 |






































































